Bandwidth By Hour Report

Date range analyzed: 4/1/2006 - 4/1/2006
Comments: Sample reports with dummy data

This report displays the amount of bandwidth sent and received for each hour of the day. For each hour, the report shows the number and percentage of bytes sent and received. Use this report to see which hours of the day are busiest for your web site.

Note: This report shows a total of 0 bytes received. This is usually due to your web server not being configured to record the number of bytes received in each request. Contact your web site administrator to see if you can add the necessary field to your web site's log files.

Bandwidth By Hour

Bandwidth By Hour Tips for using this report
Date range analyzed: 4/1/2006 - 4/1/2006
Time # Bytes sent % of Total Bytes Sent # of Bytes Received % of Total Bytes Received
12am 22.6 MB 7.4% 0 B 0%
1am 35.7 MB 11.7% 0 B 0%
2am 7.4 MB 2.4% 0 B 0%
3am 9.7 MB 3.2% 0 B 0%
4am 43.1 MB 14.2% 0 B 0%
5am 8.3 MB 2.7% 0 B 0%
6am 10.8 MB 3.5% 0 B 0%
7am 3.3 MB 1.1% 0 B 0%
8am 16.0 MB 5.3% 0 B 0%
9am 15.4 MB 5.1% 0 B 0%
10am 5.3 MB 1.7% 0 B 0%
11am 8.5 MB 2.8% 0 B 0%
12pm 6.5 MB 2.1% 0 B 0%
1pm 12.8 MB 4.2% 0 B 0%
2pm 8.9 MB 2.9% 0 B 0%
3pm 15.9 MB 5.2% 0 B 0%
4pm 11.6 MB 3.8% 0 B 0%
5pm 3.2 MB 1.0% 0 B 0%
6pm 6.1 MB 2.0% 0 B 0%
7pm 12.0 MB 3.9% 0 B 0%
8pm 9.1 MB 3.0% 0 B 0%
9pm 7.9 MB 2.6% 0 B 0%
10pm 16.3 MB 5.4% 0 B 0%
11pm 7.9 MB 2.6% 0 B 0%
Totals: 304.1 MB 100.0% 0 B 0%

Tip Sheet: Show report tips